<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newmark Grubb Arkansas</title>
	<atom:link href="http://grubbellisar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://grubbellisar.com</link>
	<description>Investment Real Estate in Northwest and Central Arkansas</description>
	<lastBuildDate>Thu, 24 Jan 2013 15:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC3</generator>
		<item>
		<title>3.1 Commercial Acres Sold in Rogers</title>
		<link>http://grubbellisar.com/2013/01/23/3-1-commercial-acres-sold-in-rogers/</link>
		<comments>http://grubbellisar.com/2013/01/23/3-1-commercial-acres-sold-in-rogers/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 15:27:58 +0000</pubDate>
		<dc:creator>Kelly Turner</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[G&E | SP News]]></category>
		<category><![CDATA[SOLD]]></category>

		<guid isPermaLink="false">http://grubbellisar.com/?p=2748</guid>
		<description><![CDATA[Professional Ed Belto represented the Seller in the sale of 3.1 commercial acres located in front of the Wal-Mart Neighborhood Market at Pinnacle in Rogers. Grubb &#38; Ellis &#124; Solomon Partners Commercial offers expert services in all aspects of commercial&#160;&#8230; <a href="http://grubbellisar.com/2013/01/23/3-1-commercial-acres-sold-in-rogers/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Professional Ed Belto represented the Seller in the sale of 3.1 commercial acres located in front of the Wal-Mart Neighborhood Market at Pinnacle in Rogers.<img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-2748"></span><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />Grubb          &amp; Ellis | Solomon Partners Commercial offers expert      services    in    all aspects of commercial real estate. Our team    provides      expertise  in   tenant representation, sales, leasing, and    all other    facets   of    strategic marketing, providing our  clients   with the best    possible      solutions to brokerage needs.</p>
<p>More information about Grubb &amp; Ellis | Solomon Partners can be   found at <a href="http://www.grubbellisar.com/" target="_BLANK">www.grubbellisar.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grubbellisar.com/2013/01/23/3-1-commercial-acres-sold-in-rogers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashtabula, Ohio news</title>
		<link>http://grubbellisar.com/2013/01/04/ashtabula-ohio-news/</link>
		<comments>http://grubbellisar.com/2013/01/04/ashtabula-ohio-news/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 19:20:26 +0000</pubDate>
		<dc:creator>Kelly Turner</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[G&E | SP News]]></category>

		<guid isPermaLink="false">http://grubbellisar.com/?p=2719</guid>
		<description><![CDATA[Towne Square will suffer more closings after holiday season [Star Beacon, Ashtabula, Ohio] By Carl E. Feather, Star Beacon, Ashtabula, Ohio McClatchy-Tribune Information Services Dec. 24&#8211;ASHTABULA TOWNSHIP &#8212; According to a study released to the Star Beacon last week, Ashtabula&#160;&#8230; <a href="http://grubbellisar.com/2013/01/04/ashtabula-ohio-news/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Towne Square will suffer more closings after holiday season [Star Beacon, Ashtabula, Ohio]</h2>
<p>By Carl E. Feather, Star Beacon, Ashtabula, Ohio   McClatchy-Tribune Information Services</p>
<p>Dec.  24&#8211;ASHTABULA TOWNSHIP &#8212; According to a study released to the Star  Beacon last week, Ashtabula Towne Square will suffer more store closings  after the holiday shopping season unless a major anchor store is  secured.</p>
<p>&#8220;&#8230;I  would expect that several of the remaining tenants in this building  would be making a decision after the holiday sales/December year-end,&#8221;  wrote <a href="http://grubbellisar.com/our-firm/our-team/paul-esterer/">Paul Esterer</a>, a consultant hired by Growth Partnership of  Ashtabula County to study the mall situation. &#8220;January 2013 will most  likely not be favorable for news on this Mall, especially without strong  sales in the stores or some major announcement of a new long-term  anchor tenant.&#8221;</p>
<p>The  report did not come as a surprise to members of a task force formed to  help retain and attract mall tenants while a new owner is sought. Eight  hundred jobs are at stake.<span id="more-2719"></span></p>
<p>&#8220;Realistically,  we understand that the mall situation is probably going to get worse  before it gets better,&#8221; said Sean Ratican, executive director of the  Ashtabula County Port Authority and a member of a task force.</p>
<p>The  task force also includes representation from county commissioners,  Growth Partnership for Ashtabula County and Ashtabula City and Township.  Last week, members met with <a href="http://grubbellisar.com/our-firm/our-team/paul-esterer/">Esterer</a> to review his findings.</p>
<p>Port  Authority members on Friday heard a summary of <a href="http://grubbellisar.com/our-firm/our-team/paul-esterer/">Esterer&#8217;s</a> review, which  included both good news and bad. The good news, said Ratican, is that  some of the stores, such as Red Lobster and Tractor Supply, which are  considered part of the mall complex, do very well.</p>
<p>Trouble is brewing elsewhere in the mall, which was foreclosed upon land is owned by US Bank. <a href="http://grubbellisar.com/our-firm/our-team/paul-esterer/">Esterer&#8217;s</a> report notes that:</p>
<p>&#8211;Christopher &amp; Banks will be leaving by year end;</p>
<p>&#8211;Fashion Bug is also on the way out;</p>
<p>&#8211;Game  Stop has announced that it is closing locations across the county, but  no specific word on the Ashtabula location has been made;</p>
<p>&#8211;JoAnn  Fabrics, according the study, is leaving at the end of this year,  although other sources have denied the exodus. The retailer reportedly  said it would stay if the landlord would provide free rent and  electricity.</p>
<p>&#8211;<a href="http://grubbellisar.com/our-firm/our-team/paul-esterer/">Esterer</a> also expressed concerns about the long-term viability of JC Penney and  Kmart, which face challenges that go beyond the local stores. He noted  that Carmike Theatre, the only movie house left in the county, struggles  to make money with only six screens and a poor location in the mall.</p>
<p>The  report describes several recent deals that fell through, including one  for a 35,000-square-foot tenant who was ready to sign a lease in  October. The deal stalled when the parties controlling the mall would  not agree to free rent.</p>
<p>The  ownership of the property is complex &#8212; US Bank is the official owner  since the receiver&#8217;s foreclosure sale last summer. It is believed the  property is owned in an investment partnership similar to the kind the  former owner, Cabot, used to purchase it from Cafaro four years ago.</p>
<p>Beyond  that, there are several legal battles going on that &#8220;may cloud the  eventual sale and redevelopment of this site,&#8221; <a href="http://grubbellisar.com/our-firm/our-team/paul-esterer/">Esterer</a> notes in his  report. LNR Property LLC of Miami Beach appears to be the commercial  real estate servicer that represents US Bank. Adding to the confusion is  that Cleveland-based Kowitt Passov is in charge of leasing to new  anchor and small stores, while another firm, McKinley, handles existing  contracts.</p>
<p>Despite  the tangle of parties and litigation, Ratican said &#8220;the mall actually  has a plan now&#8221; to move forward with efforts to attract new tenants.</p>
<p><a href="http://grubbellisar.com/our-firm/our-team/paul-esterer/">Esterer&#8217;s</a> report makes several suggestions, including purchase by a local  economic development or community organization. Commissioner Peggy Carlo  was quick to give her thoughts on the county owning it.</p>
<p>&#8220;I&#8217;m definitely not in favor of the county buying the mall,&#8221; she said in the port authority meeting. &#8220;We own enough things.&#8221;</p>
<p><a href="http://grubbellisar.com/our-firm/our-team/paul-esterer/">Esterer&#8217;s</a> report notes that the community needs to recognize that the mall will  not be filled with retailers, regardless of who ends up owning and  controlling it. Some of the suggested alternative tenants include  medical, education, residential, government offices and call  centers/office space.</p>
<p>Ratican  predicted that better days are ahead for the mall once the legal issues  can be ironed out and a buyer located. The price range, according to  the report, is estimated at $5 to $10 million. The Ashtabula County  Auditor has set the value at $27 million for 14 tracts, but the owner is  attempting to prove a market value of $5 million, according to  <a href="http://grubbellisar.com/our-firm/our-team/paul-esterer/">Esterer&#8217;s</a> report.</p>
<p>___</p>
<p>(c)2012 the Star Beacon (Ashtabula, Ohio)</p>
<p>Visit the Star Beacon (Ashtabula, Ohio) at www.starbeacon.com</p>
<p>Distributed by MCT Information Services</p>
]]></content:encoded>
			<wfw:commentRss>http://grubbellisar.com/2013/01/04/ashtabula-ohio-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,728 Square Foot Office Building Sold</title>
		<link>http://grubbellisar.com/2012/12/19/2728-square-foot-office-building-sold/</link>
		<comments>http://grubbellisar.com/2012/12/19/2728-square-foot-office-building-sold/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 19:59:33 +0000</pubDate>
		<dc:creator>Kelly Turner</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[G&E | SP News]]></category>
		<category><![CDATA[SOLD]]></category>

		<guid isPermaLink="false">http://grubbellisar.com/?p=2714</guid>
		<description><![CDATA[Professional Ed Belto represented the Seller in the sale of a 2,728 square foot office building located in Downtown Rogers. Grubb &#38; Ellis &#124; Solomon Partners Commercial offers expert services in all aspects of commercial real estate. Our team provides&#160;&#8230; <a href="http://grubbellisar.com/2012/12/19/2728-square-foot-office-building-sold/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Professional Ed Belto represented the Seller in    the sale of  a 2,728 square foot office building located in Downtown Rogers.<span id="more-2714"></span><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />Grubb      &amp; Ellis | Solomon Partners Commercial offers expert   services   in    all aspects of commercial real estate. Our team provides     expertise  in   tenant representation, sales, leasing, and all other   facets   of    strategic marketing, providing our clients with the best   possible      solutions to brokerage needs.</p>
<p>More information about Grubb &amp; Ellis | Solomon Partners can be   found at <a href="http://www.grubbellisar.com/" target="_BLANK">www.grubbellisar.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grubbellisar.com/2012/12/19/2728-square-foot-office-building-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.2 Commercial Acres Sold</title>
		<link>http://grubbellisar.com/2012/11/02/2-2-commercial-acres-sold/</link>
		<comments>http://grubbellisar.com/2012/11/02/2-2-commercial-acres-sold/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 15:24:55 +0000</pubDate>
		<dc:creator>Kelly Turner</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[G&E | SP News]]></category>
		<category><![CDATA[SOLD]]></category>

		<guid isPermaLink="false">http://grubbellisar.com/?p=2664</guid>
		<description><![CDATA[Professional Ed Belto represented the Buyer in the purchase of 2.2 commercial acres located in Lowell. Grubb &#38; Ellis &#124; Solomon Partners Commercial offers expert services in all aspects of commercial real estate. Our team provides expertise in tenant representation,&#160;&#8230; <a href="http://grubbellisar.com/2012/11/02/2-2-commercial-acres-sold/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Professional Ed Belto represented the Buyer in the purchase of 2.2 commercial acres located in Lowell.<span id="more-2664"></span><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />Grubb         &amp; Ellis | Solomon Partners Commercial offers expert     services    in    all aspects of commercial real estate. Our team   provides      expertise  in   tenant representation, sales, leasing, and   all other    facets   of    strategic marketing, providing our clients   with the best    possible      solutions to brokerage needs.</p>
<p>More information about Grubb &amp; Ellis | Solomon Partners can be   found at <a href="http://www.grubbellisar.com/" target="_BLANK">www.grubbellisar.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grubbellisar.com/2012/11/02/2-2-commercial-acres-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.3 Commercial Acres Sold</title>
		<link>http://grubbellisar.com/2012/09/21/1-3-commercial-acres-sold/</link>
		<comments>http://grubbellisar.com/2012/09/21/1-3-commercial-acres-sold/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 20:36:03 +0000</pubDate>
		<dc:creator>Kelly Turner</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[G&E | SP News]]></category>
		<category><![CDATA[SOLD]]></category>

		<guid isPermaLink="false">http://grubbellisar.com/?p=2640</guid>
		<description><![CDATA[Professional Ed Belto represented the Seller in the sale of 1.3 commercial acres located in Bentonville. Grubb &#38; Ellis &#124; Solomon Partners Commercial offers expert services in all aspects of commercial real estate. Our team provides expertise in tenant representation,&#160;&#8230; <a href="http://grubbellisar.com/2012/09/21/1-3-commercial-acres-sold/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Professional Ed Belto represented the Seller in the sale of 1.3 commercial acres located in Bentonville.<span id="more-2640"></span><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />Grubb        &amp; Ellis | Solomon Partners Commercial offers expert    services    in    all aspects of commercial real estate. Our team  provides      expertise  in   tenant representation, sales, leasing, and  all other    facets   of    strategic marketing, providing our clients  with the best    possible      solutions to brokerage needs.</p>
<p>More information about Grubb &amp; Ellis | Solomon Partners can be   found at <a href="http://www.grubbellisar.com/" target="_BLANK">www.grubbellisar.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grubbellisar.com/2012/09/21/1-3-commercial-acres-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,000 Square Feet of Office Space Leased</title>
		<link>http://grubbellisar.com/2012/09/14/2000-square-feet-of-office-space-leased-3/</link>
		<comments>http://grubbellisar.com/2012/09/14/2000-square-feet-of-office-space-leased-3/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 13:37:08 +0000</pubDate>
		<dc:creator>Kelly Turner</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[G&E | SP News]]></category>
		<category><![CDATA[LEASED]]></category>

		<guid isPermaLink="false">http://grubbellisar.com/?p=2632</guid>
		<description><![CDATA[Professional Ed Belto represented the landlord in the 26 month lease of 2,000 square feet of office space in Bentonville. Grubb &#38; Ellis &#124; Solomon Partners Commercial offers expert services in all aspects of commercial real estate. Our team provides&#160;&#8230; <a href="http://grubbellisar.com/2012/09/14/2000-square-feet-of-office-space-leased-3/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Professional Ed Belto represented the landlord in the 26 month  lease of 2,000 square feet of office space in Bentonville.<span id="more-2632"></span><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />Grubb          &amp; Ellis | Solomon Partners Commercial offers expert  services    in     all  aspects of commercial real estate. Our team  provides    expertise  in     tenant representation, sales, leasing, and  all other    facets of    strategic   marketing, providing our clients  with the best    possible    solutions to   brokerage needs.</p>
<p>More information about Grubb &amp; Ellis | Solomon Partners can be found at <a href="http://www.grubbellisar.com/" target="_BLANK">www.grubbellisar.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grubbellisar.com/2012/09/14/2000-square-feet-of-office-space-leased-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13.5 Commercial Acres Sold</title>
		<link>http://grubbellisar.com/2012/08/28/13-5-commercial-acres-sold/</link>
		<comments>http://grubbellisar.com/2012/08/28/13-5-commercial-acres-sold/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 13:28:13 +0000</pubDate>
		<dc:creator>Kelly Turner</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[G&E | SP News]]></category>
		<category><![CDATA[SOLD]]></category>

		<guid isPermaLink="false">http://grubbellisar.com/?p=2629</guid>
		<description><![CDATA[Professional Larry Trice represented the Buyer in the purchase of 13.5 commercial acres located in Bella Vista. Grubb &#38; Ellis &#124; Solomon Partners Commercial offers expert services in all aspects of commercial real estate. Our team provides expertise in tenant&#160;&#8230; <a href="http://grubbellisar.com/2012/08/28/13-5-commercial-acres-sold/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Professional Larry Trice represented the Buyer in the purchase of 13.5 commercial acres located in Bella Vista.<span id="more-2629"></span><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />Grubb       &amp; Ellis | Solomon Partners Commercial offers expert   services    in    all aspects of commercial real estate. Our team provides      expertise  in   tenant representation, sales, leasing, and all other    facets   of    strategic marketing, providing our clients with the best    possible      solutions to brokerage needs.</p>
<p>More information about Grubb &amp; Ellis | Solomon Partners can be   found at <a href="http://www.grubbellisar.com/" target="_BLANK">www.grubbellisar.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grubbellisar.com/2012/08/28/13-5-commercial-acres-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>263,095 Square Feet of Industrial Space Leased</title>
		<link>http://grubbellisar.com/2012/08/24/263095-square-feet-of-industrial-space-leased/</link>
		<comments>http://grubbellisar.com/2012/08/24/263095-square-feet-of-industrial-space-leased/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 14:54:56 +0000</pubDate>
		<dc:creator>Kelly Turner</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[G&E | SP News]]></category>
		<category><![CDATA[LEASED]]></category>

		<guid isPermaLink="false">http://grubbellisar.com/?p=2616</guid>
		<description><![CDATA[Professional Ed Belto represented the tenant in the 5 year lease of 263,095 square feet of industrial space in Rogers. Grubb &#38; Ellis &#124; Solomon Partners Commercial offers expert services in all aspects of commercial real estate. Our team provides&#160;&#8230; <a href="http://grubbellisar.com/2012/08/24/263095-square-feet-of-industrial-space-leased/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Professional Ed Belto represented the tenant in the 5 year  lease of 263,095 square feet of industrial space in Rogers.<span id="more-2616"></span><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />Grubb         &amp; Ellis | Solomon Partners Commercial offers expert services    in     all  aspects of commercial real estate. Our team provides    expertise  in     tenant representation, sales, leasing, and all other    facets of    strategic   marketing, providing our clients with the best    possible    solutions to   brokerage needs.</p>
<p>More information about Grubb &amp; Ellis | Solomon Partners can be found at <a href="http://www.grubbellisar.com/" target="_BLANK">www.grubbellisar.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grubbellisar.com/2012/08/24/263095-square-feet-of-industrial-space-leased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,100 Square Feet of Office Space Leased</title>
		<link>http://grubbellisar.com/2012/08/17/3100-square-feet-of-office-space-leased/</link>
		<comments>http://grubbellisar.com/2012/08/17/3100-square-feet-of-office-space-leased/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 20:20:45 +0000</pubDate>
		<dc:creator>Kelly Turner</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[G&E | SP News]]></category>
		<category><![CDATA[LEASED]]></category>

		<guid isPermaLink="false">http://grubbellisar.com/?p=2609</guid>
		<description><![CDATA[Professional Ed Belto represented the tenant in the 3 year lease of 3,100 square feet of office space in Rogers. Grubb &#38; Ellis &#124; Solomon Partners Commercial offers expert services in all aspects of commercial real estate. Our team provides&#160;&#8230; <a href="http://grubbellisar.com/2012/08/17/3100-square-feet-of-office-space-leased/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Professional Ed Belto represented the tenant in the 3 year  lease of 3,100 square feet of office space in Rogers.<img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-2609"></span><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><img title="More..." src="http://grubbellisar.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />Grubb        &amp; Ellis | Solomon Partners Commercial offers expert services   in     all  aspects of commercial real estate. Our team provides   expertise  in     tenant representation, sales, leasing, and all other   facets of    strategic   marketing, providing our clients with the best   possible    solutions to   brokerage needs.</p>
<p>More information about Grubb &amp; Ellis | Solomon Partners can be found at <a href="http://www.grubbellisar.com/" target="_BLANK">www.grubbellisar.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grubbellisar.com/2012/08/17/3100-square-feet-of-office-space-leased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,800 Square Feet of Retail Space Leased</title>
